On Thursday May 22nd the swimmers undertook a 200m kick and swim test, where the goal was to equal or better their swim time when kicking.

Congratulations to Win and Nana for recording the fastest 200m Freestyle Kick and Swim times.

Mark C recorded the closest 200m freestyle kick time to his swim time.

Well done to everyone who took part.

Results from Kick and Swim Times – Thursday 22nd May 2014
200M Freestyle Swim Rank Kick Rank Difference Between Kick and Swim Times Rank
Alessandro 05:33.89 51 06:31.31 43 00:57.42 23
Amm 04:27.20 32 05:58.39 36 01:31.19 34
Angie 03:59.28 26 04:20.00 10 00:20.72 8
Beam 04:00.78 27 04:50.12 19 00:49.34 18
Chian 04:43.07 39 05:03.70 24 00:20.63 7
Eric 05:16.77 49 05:28.43 29 00:11.66 3
Euro 03:24.39 12 03:53.60 3 00:29.21 12
Front 04:56.88 21
Gam 04:04.25 28 04:51.02 20 00:46.77 16
Gundam 04:14.26 30 05:03.61 23 00:49.35 19
Guss 03:27.05 15
Kate 03:38.21 20 04:00.56 6 00:22.35 9
Mac 03:18.42 10
Mark 04:14.00 29 05:52.00 35 01:38.00 35
Mark Chinvattanachot 05:06.86 46 05:12.12 26 00:05.26 1
Matthew P 03:01.56 5 04:26.25 13 01:24.69 31
Matthew W 03:01.35 4 05:24.60 28 02:23.25 43
Maxi 04:54.85 43 06:23.01 38 01:28.16 32
Ming Ming 04:36.22 36 05:33.00 32 00:56.78 22
Mink 04:36.32 37 06:28.34 40 01:52.02 39
Nami 03:24.68 13
Nana 02:59.18 2 03:24.52 1 00:25.34 10
Naomi 03:51.62 24 04:18.01 8 00:26.39 11
Nina 04:57.98 44 06:28.34 40 01:30.36 33
Noony 04:18.00 31 06:23.02 39 02:05.02 42
Palm 03:39.30 21 04:43.59 16 01:04.29 25
Pam 03:37.80 19
Patty 04:32.27 33 05:51.90 34 01:19.63 30
Peem 03:27.02 14 04:19.00 9 00:51.98 21
Peppe 04:52.00 42 05:12.00 25 00:20.00 6
Pete 04:35.74 35 04:42.00 15 00:06.26 2
Ploy 04:45.08 41 06:28.35 42 01:43.27 36
Pon 03:35.19 18 04:41.78 14 01:06.59 26
Poppy 05:11.32 48
Por 05:25.56 50 06:39.68 44 01:14.12 29
Praew 03:34.73 17 05:31.04 30 01:56.31 40
Prim B 03:23.29 11 03:59.00 5 00:35.71 14
Prim P 03:15.66 7 03:55.35 4 00:39.69 15
Promp 05:08.06 47 05:21.23 27 00:13.17 4
Proud J 03:34.10 16 05:33.05 33 01:58.95 41
Proud L 03:40.69 22 04:48.46 18 01:07.77 28
Pump 03:18.38 9 04:25.85 12 01:07.47 27
Purse 03:49.50 23 04:05.28 7 00:15.78 5
Ritvik 04:40.28 38
Rose 04:33.05 34
Ryan 05:01.00 45 06:00.73 37 00:59.73 24
Ryan T 03:00.18 3
Sarah 03:51.95 25 04:21.85 11 00:29.90 13
Shaya 03:16.82 8 05:02.77 22 01:45.95 38
Tommy 04:45.00 40 05:32.00 31 00:47.00 17
Vic 03:02.31 6 04:46.47 17 01:44.16 37
Win 02:47.64 1 03:37.01 2 00:49.37 20