Shrewsbury International School will host the first ever FOBISIA Age Group Long Course Swimming Championships, January 23rd – 25th 2015. Please save this date in your diary.
Held over three days, the event will consist of heat and finals. Swimmers will compete in their age groups (age on midnight Monday 26th January).
- Age Group Categories:
Girls – 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 years
Boys – 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 years
- Individual Events:
50m, 100m, 200m, 400m, 800m (Girls) & 1500m Freestyle (Boys)
50m, 100m & 200m Backstroke, Breaststroke & Butterfly
200m & 400m Individual Medley
- Relay Team Events.
Girls & Boys: 9 – 18 years: 4 x 100m Medley, 4 x 50m Freestyle and 4 x 100m Freestyle.
Events Schedule:
FOBISIA Swimming Invitational Long Course Age Group Championships 2015
Event Schedule
Friday 23rd January | Saturday 24th January | Sunday – 25th January | ||||||
Girls | 800m | Freestyle HDW | Boys | 1500m | Freestyle HDW | FINALS | 100m | Freestyle |
Boys | 100m | Freestyle | Girls | 100m | Freestyle | FINALS | 200m | Freestyle |
Girls | 200m | Freestyle | Boys | 200m | Freestyle | FINALS | 50m | Breaststroke |
Boys | 50m | Breaststroke | Girls | 50m | Breaststroke | FINALS | 100m | Breaststroke |
Girls | 100m | Breaststroke | Boys | 100m | Breaststroke | FINALS | 400m | Ind. Medley |
Boys | 400m | Ind. Medley | Girls | 400m | Ind. Medley | FINALS | 100m | Butterfly |
Girls | 100m | Butterfly | Boys | 100m | Butterfly | FINALS | 100m | Backstroke |
Boys | 100m | Backstroke | Girls | 100m | Backstroke | FINALS | 50m | Backstroke |
Girls | 50m | Backstroke | Boys | 50m | Backstroke | FINALS | 200m | Butterfly |
Boys | 200m | Butterfly | Girls | 200m | Butterfly | FINALS | 200m | Ind. Medley |
Girls | 4 x 100 | Free Relay Team | Boys | 4 x 100 | Free Relay Team | FINALS | 50m | Freestyle |
Girls | 200m | Ind. Medley | Boys | 200m | Ind. Medley | FINALS | 200m | Breaststroke |
Boys | 400m | Freestyle HDW | Girls | 400m | Freestyle HDW | FINALS | 50m | Butterfly |
Girls | 50m | Freestyle | Boys | 50m | Freestyle | FINALS | 200m | Backstroke |
Boys | 200m | Breaststroke | Girls | 200m | Breaststroke | FINALS | 4 x 50Girls | Medley Team |
Girls | 50m | Butterfly | Boys | 50m | Butterfly | FINALS | 4 x 50Boys | Free Team |
Boys | 200m | Backstroke | Girls | 200m | Backstroke | FINALS | 4 x 50Girls | Free Team |
Girls | 4 x 50 | Medley Team | Boys | 4 x 50 | Medley Team | FINALS | 4 x 50Girls | Free Team |
Boys | 4 x 50 | Free Team | Girls | 4 x 50 | Free Team | |||
Girls – | 4 x 100FINALS | Free Team | Boys | 4 x 100FINALS | Free Team |
Further details regarding selection will be available early in the new school year.